| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Trixon
Model Number : TMS-DRM5-85NCR
Certification : UL,TUV,FCC,CE,ROHS
Place of Origin : China
MOQ : Negotiable
Payment Terms : L/C D/P
Delivery Time : Negotiable
Packaging Details : Negotiable
Price : Negotiable
Supply Ability : Negotiable
Wavelength : 850nm
Product Name : SGMII Transceiver
Application : Ethernet
Distance : 550m
Warranty : 3 Years
Data Rate : 125M/1.25G
Fiber Type : MMF
Power Supply : 3.3V
Connector Type : LC
The SGMII Series optical transceivers are high performance, cost effective modules. They offer the customer a range of design options, including optional DDMI, standard temperature ranges. They are designed to provide 125Mb/s and 1.25 GB/s optical link in Gigabit Ethernet switches. These transceivers are qualified in accordance with GR-468-CORE.
| Features | Description |
| Operating Data Rate | 125Mbps or 1.25Gbps |
| Distance | 550m |
| Power Supply | Single 3.3V |
| Logic Interface | TTL |
| Connector Interface | Duplex LC |
| Hot Pluggable | Yes |
| MSA Specification Compliance | SFF-8472 |
| IEEE Standard Compliance | IEEE 802.3 |
| Operating Case Temperature | -5°C to +75°C |
| Parameter | Symbol | Min | Typ. | Max | Unit | Note | |||
| Transmitter | |||||||||
| Centre Wavelength | λc | 830 | 850 | 870 | nm | ||||
| Spectral Width*Note4 | ∆λ | 0.85 | nm | VSCEL-LD | |||||
| Average Output Power | 100BASE | POUT | -9 | -3 | dBm | ||||
| 1000BASE | -9 | -3 | dBm | ||||||
| Extinction Ratio | ER | 9 | dB | ||||||
| Average Power of OFF Transmitter | POFF | -45 | dBm | ||||||
| Output Optical Eye | Compliant with IEEE 802.3ah-2004 | ||||||||
| Receiver | |||||||||
| Centre Wavelength | λc | 830 | 860 | nm | |||||
| Sensitivity*Note5 | 100BASE | PIN | -17 | dBm | |||||
| 1000BASE | -24.5 | dBm | |||||||
| Receiver Overload | Overload | 0 | dBm | ||||||
| Optical Return Loss | 12 | dB | |||||||
| LOS Assert | 100BASE | LOSA | -45 | dBm |
| ||||
| 1000BASE | -35 | ||||||||
| LOS De-Assert | 100BASE | LOSD | -30 | dBm |
| ||||
| 1000BASE | -25 | ||||||||
| LOS Hysteresis | 0.5 | 4 | dB | ||||||






|
|
125Mb/S 1.25GB/S SGMII Transceiver DDMI 550m 3.3V TTL Hot Pluggable GR-468-CORE Images |